Investment managers
Our first priority is to create the best financial outcome for our members however, we also have a strong commitment to responsible investing principles. With this in mind, we actively select investments that deliver competitively strong returns whilst maintaining low fees for members.
Information as at 10 December 2024.
Investment managers | ABN Details |
---|---|
A | |
ADAMANTEM CAPITAL MANAGEMENT PTY LTD | ABN 31 616 283 124 |
ALCEON GROUP PTY LIMITED | ABN 63 122 365 986 |
ALLAN GRAY AUSTRALIA PTY LIMITED | ABN 48 112 316 168 |
ALLEGRO FUNDS PTY LTD | ABN 28 128 866 053 |
AMUNDI ASSET MANAGEMENT AUSTRALIA LIMITED | ABN 85 128 652 442 |
ANTIPODES PARTNERS LIMITED | ABN 29 602 042 035 |
ANTIN INFRASTRUCTURE PARTNERS | ABN Not Available |
ARDIAN FRANCE S.A. | ABN Not Available |
AUDAX PRIVATE EQUITY | ABN 75 062 151 311 |
B | |
BELL ASSET MANAGEMENT LIMITED | ABN 84 092 278 647 |
BLACKBIRD VENTURES PTY LIMITED | ABN 93 159 044 989 |
BLACKROCK INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | ABN 13 006 165 975 |
BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | ABN Not Available |
BLUE OWL CAPITAL INC | ABN Not Available |
BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | ABN Not Available |
BRIDGEPOINT ADVISERS LIMITED | ABN Not Available |
C | |
CAMPUS LIVING VILLAGES PTY LIMITED | ABN 19 093 198 915 |
CHALLENGER INVESTMENT SOLUTIONS MANAGEMENT PTY LTD | ABN 19 093 198 915 |
CLIMATE ADAPTIVE INFRASTRUCTURE LLC | ABN Not Available |
CONTINUITY CAPITAL PARTNERS PTY LIMITED | ABN 17 143 294 517 |
COPENHAGEN INFRASTRUCTURE PARTNERS | ABN Not Available |
D | |
DEXUS CAPITAL FUND MANAGEMENT LIMITED | ABN 15 159 557 721 |
E | |
EQT FUND MANAGEMENT | ABN Not Available |
F | |
FIFE CAPITAL GROUP PTY LIMITED | ABN 24 143 697 572 |
FIRST SENTIER INVESTORS (AUSTRALIA) IM LIMITED | ABN 89 114 194 311 |
G | |
GENERAL ATLANTIC INVESTMENT PARTNERS | ABN Not Available |
GODREJ FUND MANAGEMENT PVT. LTD | ABN Not Available |
GPT FUND MANAGEMENT LIMITED | ABN 74 115 026 545 |
GRAHAM CAPITAL MANAGEMENT, L.P. | ABN Not Available |
H | |
HARBOURVEST PARTNERS LLC | ABN Not Available |
HULL STREET ENERGY, LLC | ABN Not Available |
HYPERION ASSET MANAGEMENT LIMITED | ABN 80 080 135 897 |
I | |
IFM INVESTORS PTY LTD | ABN 67 107 247 727 |
IGNEO INFRASTRUCTURE PARTNERS | ABN 73 624 305 595 |
INDUSTRY SUPER HOLDINGS PTY LTD | ABN 71 119 748 060 |
INVESCO AUSTRALIA LIMITED | ABN 48 001 683 232 |
J | |
JP MORGAN ASSET MANAGEMENT (AUSTRALIA) LIMITED | ABN 55 143 832 080 |
K | |
KENNEDY LEWIS INVESTMENT MANAGEMENT LLC | ABN Not Available |
KEPOS CAPITAL LP | ABN Not Available |
L | |
LENDLEASE FUNDS MANAGEMENT LIMITED | ABN 94 000 335 473 |
LGT CAPITAL PARTNERS | ABN Not Available |
LIGHTROCK LLC | ABN Not Available |
M | |
MACQUARIE FUND ADVISERS PTY LIMITED | ABN 84 127 735 960 |
MACQUARIE INVESTMENT MANAGEMENT LTD | ABN 66 002 867 003 |
MADISON REALTY CAPITAL | ABN Not Available |
MAIN SEQUENCE VENTURES | ABN 82 609 904 289 |
MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC | ABN Not Available |
MONROE CAPITAL | ABN Not Available |
MORGAN STANLEY INVESTMENT MANAGEMENT (AUSTRALIA) PTY LIMITED | ABN 22 122 040 037 |
MORRISON & CO UTILITIES MANAGEMENT (AUSTRALIA) PTY LTD | ABN 66 624 308 809 |
N | |
NEUBERGER BERMAN AUSTRALIA LTD | ABN 90 146 033 801 |
NEWBURY PARTNERS LLC | ABN Not Available |
NORTHCAPE CAPITAL PTY LIMITED | ABN 53 106 390 247 |
O | |
OAKTREE CAPITAL MANAGEMENT, L.P. | ABN Not Available |
P | |
PACIFIC EQUITY PARTNERS PTY LIMITED | ABN 60 082 283 949 |
PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | ABN Not Available |
PANTHEON INVESTMENTS LLC | ABN Not Available |
P/E GLOBAL LLC | ABN Not Available |
PEAK ROCK CAPITAL LLC | ABN Not Available |
PGIM INC | ABN Not Available |
PLATO INVESTMENT MANAGEMENT LIMITED | ABN 77 120 730 136 |
POTENTIA CAPITAL MANAGEMENT PTY LTD | ABN 61 630 264 210 |
Q | |
QIC LIMITED | ABN 95 942 373 762 |
QIMING VENTURE PARTNERS | ABN Not Available |
R | |
ROBECO | ABN Not Available |
ROC CAPITAL PTY LIMITED | ABN 37 167 858 764 |
RUSSELL INVESTMENT MANAGEMENT LIMITED | ABN 53 068 338 974 |
S | |
SHUBH PROPERTY | ABN Not Available |
SIGULER GUFF | ABN Not Available |
SOCIAL VENTURES AUSTRALIA LIMITED | ABN 94 100 487 572 |
SOLARIS INVESTMENT MANAGEMENT LIMITED | ABN 72 128 512 621 |
STAFFORD CAPITAL PARTNERS | ABN Not Available |
STATE STREET GLOBAL ADVISORS AUSTRALIA LIMITED | ABN 42 003 914 225 |
STILLBROOK CAPITAL LIMITED | ABN Not Available |
STRIDE CONSUMER PARTNERS | ABN Not Available |
U | |
UBS SECURITIES AUSTRALIA LIMITED | ABN 62 008 586 481 |
W | |
WILSHIRE INVESTMENTS LLC | ABN Not Available |
Y | |
YARRA FUNDS MANAGEMENT LIMITED | ABN 63 005 885 567 |